ورود / ثبت نام
رتبهبندی ها
رکوردهای برتر اخیر (Rank 1)
| تاریخ | زمان | میزانسختی | مپ | سرور | نام |
|---|---|---|---|---|---|
| 2025-12-19 18:50:31 | 03:20.68 | ★★✰✰✰ | HDP_Run2 | Solo | VeGa |
| 2025-12-19 18:10:58 | 09:33.78 | ★★★★✰ | quon | Dummy | VeGa |
| 2025-12-19 14:14:03 | 10:57.44 | ★★★★★ | DarkSpy | Dummy | VeGa |
| 2025-12-19 12:58:20 | 01:10.70 | ★★✰✰✰ | DonoWall | Solo | DeviL |
| 2025-12-19 12:00:00 | 10:55.04 | ★★✰✰✰ | Dream 1 V2 | DDmaX.Next | killinggod |
| 2025-12-19 12:00:00 | 10:55.04 | ★★✰✰✰ | Dream 1 V2 | DDmaX.Next | [D] killinggod |
| 2025-12-19 11:09:44 | 16:17.74 | ★★★★★ | Fried | Moderate | Psʏᴄʜᴏ✘ |
| 2025-12-19 11:09:44 | 16:17.74 | ★★★★★ | Fried | Moderate | Psʏᴄʜᴏ✔ |
| 2025-12-17 23:52:28 | 02:12.48 | ★✰✰✰✰ | Intense 1.0 | Moderate | Psʏᴄʜᴏ✔ |
| 2025-12-17 23:52:28 | 02:12.48 | ★✰✰✰✰ | Intense 1.0 | Moderate | Psʏᴄʜᴏ✘ |
| 2025-12-17 19:38:14 | 02:27.52 | ★★★★✰ | run_three | Race | VeGa |
| 2025-12-15 23:54:32 | 05:47.68 | ★✰✰✰✰ | Haunted Dungeon | Oldschool | VeGa |
| 2025-12-15 23:54:32 | 05:47.68 | ★✰✰✰✰ | Haunted Dungeon | Oldschool | Dante |
| 2025-12-15 22:29:18 | 21:34.40 | ★★★★✰ | Drag Master | Dummy | VeGa |
| 2025-12-15 19:46:25 | 02:11.32 | ★✰✰✰✰ | StoneHell-Gores | Oldschool | VeGa |
| 2025-12-15 18:20:23 | 01:05:25.94 | ★✰✰✰✰ | Shawker | Insane | killinggod |
| 2025-12-15 18:20:23 | 01:05:25.94 | ★✰✰✰✰ | Shawker | Insane | Dante |
| 2025-12-14 21:16:48 | 03:49.30 | ★★★★✰ | EasyRight 3 | Novice | Kylo |
| 2025-12-14 21:16:48 | 03:49.30 | ★★★★✰ | EasyRight 3 | Novice | GorDon |
| 2025-12-12 23:41:04 | 22:40.62 | ★★★★✰ | CrazyHOOD | DDmaX.Pro | VeGa |
رکوردهای اخیر
| تاریخ | زمان | میزانسختی | مپ | سرور | نام |
|---|---|---|---|---|---|
| 2025-12-20 16:39:34 | 29:47.14 | ★★★✰✰ | Catch the Colors | Solo | Psʏᴄʜᴏ✘ |
| 2025-12-20 16:35:39 | 12:14.00 | ★★★✰✰ | Give u the Moon | Novice | BaBayaga |
| 2025-12-20 16:35:39 | 12:14.00 | ★★★✰✰ | Give u the Moon | Novice | roVin |
| 2025-12-20 16:35:39 | 12:14.00 | ★★★✰✰ | Give u the Moon | Novice | Luciferstar |
| 2025-12-20 16:33:37 | 14:28.42 | ★★★★★ | Xolla | Novice | seyed babaii |
| 2025-12-20 16:33:26 | 14:18.54 | ★★★★★ | Xolla | Novice | Haj ArMiN |
| 2025-12-20 16:32:54 | 04:07.46 | ★★✰✰✰ | GreenAde | Novice | ui |
| 2025-12-20 16:32:54 | 04:07.60 | ★★✰✰✰ | GreenAde | Novice | bop |
| 2025-12-20 16:31:52 | 04:58.84 | ★★★✰✰ | Give u the Moon | Novice | Sʜʀᴏᴡʟ |
| 2025-12-20 16:31:49 | 04:59.08 | ★★★✰✰ | Give u the Moon | Novice | MoHMdRza |
| 2025-12-20 16:22:50 | 08:33.48 | ★✰✰✰✰ | Just2Easy | Novice | Şilēຖt |
| 2025-12-20 16:22:50 | 10:45.38 | ★✰✰✰✰ | Just2Easy | Novice | A.Rezayat |
| 2025-12-20 16:22:45 | 19:09.82 | ★★★✰✰ | Undrag2 | Novice | tee |
| 2025-12-20 16:22:42 | 19:52.42 | ★★★✰✰ | Undrag2 | Novice | NaRkO |
| 2025-12-20 16:22:40 | 19:56.32 | ★★★✰✰ | Undrag2 | Novice | hasan |
| 2025-12-20 16:22:10 | 09:16.26 | ★★★✰✰ | Give u the Moon | Novice | wiwiwi |
| 2025-12-20 16:22:02 | 09:09.34 | ★★★✰✰ | Give u the Moon | Novice | M chiko |
| 2025-12-20 16:19:07 | 16:00.78 | ★★★✰✰ | Push Them | Moderate | toxic |
| 2025-12-20 16:18:54 | 15:48.38 | ★★★✰✰ | Push Them | Moderate | シャマクト |
| 2025-12-20 16:14:16 | 21:22.50 | ★★★✰✰ | Push Them | Moderate | shrlook |
برترین بازیکنان بر اساس امتیاز (Top Points)
| (Points) امتیاز | نام | رتبه |
|---|---|---|
| 30310 | killinggod | 1 |
| 26162 | I`Tokyo | 2 |
| 24323 | ArAsH | 3 |
| 23440 | Araddesu | 4 |
| 19194 | DeviL | 5 |
| 18259 | VeGa | 6 |
| 18090 | LeORIC | 7 |
| 15876 | Gαяou | 8 |
| 13481 | Magic | 9 |
| 13115 | Psʏᴄʜᴏ✔ | 10 |
| 12896 | -Hustler- | 11 |
| 12011 | darkforce | 12 |
| 11075 | $Ѧ♏$60 | 13 |
| 11064 | MrNoName | 14 |
| 10986 | LeGiT | 15 |
| 10905 | NiDaS | 16 |
| 10374 | Jett | 17 |
| 10092 | CyruS | 18 |
| 10078 | Mowz | 19 |
| 9980 | McQueen | 20 |
برترین بازیکنان بر اساس بیشترین تیم رنک
| تعداد مپها | نام | رتبه |
|---|---|---|
| 1051 | Araddesu | 1 |
| 914 | LeORIC | 2 |
| 913 | killinggod | 3 |
| 842 | ArAsH | 4 |
| 776 | I`Tokyo | 5 |
| 771 | DeviL | 6 |
| 730 | darkforce | 7 |
| 607 | McQueen | 8 |
| 602 | VeGa | 9 |
| 586 | Gαяou | 10 |
| 535 | ♥Tracer♥ | 11 |
| 514 | MrNoName | 12 |
| 511 | Pαrαdoх | 13 |
| 460 | T̴eÐi | 14 |
| 455 | -Hustler- | 15 |
| 451 | Player | 16 |
| 432 | FranCis | 17 |
| 423 | ZHT | 18 |
| 418 | Psʏᴄʜᴏ✔ | 19 |
| 406 | CyruS | 20 |
رکوردهای برتر اخیر (Rank 1)
| تاریخ | زمان | میزانسختی | مپ | سرور | نام |
|---|---|---|---|---|---|
| 2025-12-20 12:29:34 | 04:35.72 | ★★★✰✰ | ikiedulover | HardGores | Lucas |
| 2025-12-20 12:29:34 | 04:35.72 | ★★★✰✰ | ikiedulover | HardGores | ĐulostioN |
| 2025-12-19 17:30:52 | 28:33.32 | ★★★✰✰ | FlipLipp35 | InsaneGores | -ֆօӼ- |
| 2025-12-19 17:30:52 | 28:33.32 | ★★★✰✰ | FlipLipp35 | InsaneGores | DaKai |
| 2025-12-19 17:30:52 | 28:33.32 | ★★★✰✰ | FlipLipp35 | InsaneGores | Dunche |
| 2025-12-19 17:30:52 | 28:33.32 | ★★★✰✰ | FlipLipp35 | InsaneGores | Duraken |
| 2025-12-19 17:30:52 | 28:33.32 | ★★★✰✰ | FlipLipp35 | InsaneGores | ĐulostioN |
| 2025-12-18 11:48:09 | 05:19.96 | ★★✰✰✰ | bazawa | InsaneGores | Dunche |
| 2025-12-18 11:48:09 | 05:19.96 | ★★✰✰✰ | bazawa | InsaneGores | ĐulostioN |
| 2025-12-15 14:28:51 | 18:39.56 | ★★✰✰✰ | Morrow | InsaneGores | AlleN |
| 2025-12-15 14:28:51 | 18:39.56 | ★★✰✰✰ | Morrow | InsaneGores | Pablo |
| 2025-12-15 14:28:51 | 18:39.56 | ★★✰✰✰ | Morrow | InsaneGores | StarBoy |
| 2025-12-15 14:28:51 | 18:39.56 | ★★✰✰✰ | Morrow | InsaneGores | ĐulostioN |
| 2025-12-15 09:25:37 | 03:32.10 | ★✰✰✰✰ | Anagrama | HardGores | 28932532597 |
| 2025-12-15 03:20:18 | 01:14.64 | ★★✰✰✰ | Greyfox | MainGores | NoFoZi |
| 2025-12-14 18:32:33 | 04:28.82 | ★★★✰✰ | CkiS_4_Jimmy | HardGores | Fuse` |
| 2025-12-13 16:42:00 | 04:39.70 | ★✰✰✰✰ | UnKnown4vED | InsaneGores | StarBoy |
| 2025-12-13 16:42:00 | 04:39.70 | ★✰✰✰✰ | UnKnown4vED | InsaneGores | Vyndrane |
| 2025-12-13 03:58:58 | 21:59.64 | ★✰✰✰✰ | bubbles | InsaneGores | 28932532597 |
| 2025-12-13 03:58:58 | 21:59.64 | ★✰✰✰✰ | bubbles | InsaneGores | Fuse` |
رکوردهای اخیر
| تاریخ | زمان | میزانسختی | مپ | سرور | نام |
|---|---|---|---|---|---|
| 2025-12-20 16:49:26 | 12:30.52 | ★★★✰✰ | Drakengores_1 | MainGores | !PчroGlαcıer |
| 2025-12-20 16:41:14 | 10:03.98 | ★★★✰✰ | Drakengores_1 | MainGores | W Requiem |
| 2025-12-20 16:40:55 | 10:30.76 | ★★★✰✰ | Drakengores_1 | MainGores | R O Y A L |
| 2025-12-20 16:40:20 | 09:38.92 | ★★★✰✰ | Drakengores_1 | MainGores | Requiem |
| 2025-12-20 16:40:20 | 08:09.48 | ★★★✰✰ | Drakengores_1 | MainGores | Brazill |
| 2025-12-20 16:40:19 | 09:58.58 | ★★★✰✰ | Drakengores_1 | MainGores | -RҽƖąx |
| 2025-12-20 16:40:18 | 09:46.16 | ★★★✰✰ | Drakengores_1 | MainGores | GHAB_AKS |
| 2025-12-20 16:40:12 | 09:40.48 | ★★★✰✰ | Drakengores_1 | MainGores | Rowdy |
| 2025-12-20 16:21:41 | 06:06.24 | ★★★✰✰ | Drakengores_1 | MainGores | RYHNE |
| 2025-12-20 16:21:28 | 09:06.70 | ★★★✰✰ | Drakengores_1 | MainGores | u promise 爱 |
| 2025-12-20 16:21:25 | 09:51.10 | ★★★✰✰ | Drakengores_1 | MainGores | Brazill |
| 2025-12-20 16:01:37 | 13:45.50 | ★★✰✰✰ | NealsonSpeedy | MainGores | baghalipolo |
| 2025-12-20 16:01:33 | 14:40.48 | ★★✰✰✰ | NealsonSpeedy | MainGores | Fench |
| 2025-12-20 16:00:36 | 12:46.60 | ★★✰✰✰ | NealsonSpeedy | MainGores | salam |
| 2025-12-20 16:00:29 | 12:46.34 | ★★✰✰✰ | NealsonSpeedy | MainGores | !PчroGlαcıer |
| 2025-12-20 16:00:27 | 13:24.40 | ★★✰✰✰ | NealsonSpeedy | MainGores | XAUUSD |
| 2025-12-20 15:59:52 | 12:46.24 | ★★✰✰✰ | NealsonSpeedy | MainGores | PosMado |
| 2025-12-20 15:59:48 | 12:07.44 | ★★✰✰✰ | NealsonSpeedy | MainGores | Brazill |
| 2025-12-20 15:58:41 | 01:22.44 | ★★✰✰✰ | After4Rising | EasyGores | FiGO |
| 2025-12-20 15:45:01 | 14:38.76 | ★✰✰✰✰ | Savannux | EasyGores | MaxLevelUp |
برترین بازیکنان بر اساس امتیاز (Top Points)
| (Points) امتیاز | نام | رتبه |
|---|---|---|
| 14789 | Nightfall | 1 |
| 13728 | ℌᴇʀᴏɪɴ | 2 |
| 13703 | ĐulostioN | 3 |
| 13620 | vED | 4 |
| 13570 | Duraken | 5 |
| 12107 | DX | 6 |
| 10985 | AlleN | 7 |
| 10252 | Lucas | 8 |
| 9825 | RC|Wolf_Adler | 9 |
| 9530 | Solo | 10 |
| 8959 | haji | 11 |
| 7588 | Hey Day | 12 |
| 7532 | ZenoxX | 13 |
| 7217 | StarBoy | 14 |
| 6859 | MissSorin | 15 |
| 6682 | GOD KiD | 16 |
| 6677 | Fuse` | 17 |
| 6644 | 28932532597 | 18 |
| 6252 | NoFoZi | 19 |
| 6244 | KaMaNd | 20 |
برترین بازیکنان بر اساس بیشترین تیم رنک
برترین بازیکنان بر اساس زمان بازی (Play Time)
| زمان کل (ساعت) | نام | رتبه |
|---|---|---|
| 3384 | SaeeD | 1 |
| 3272 | Seti | 2 |
| 3118 | ₁₃ | 3 |
| 2907 | Ericghost | 4 |
| 2791 | Psʏᴄʜᴏ✔ | 5 |
| 2582 | Bom Bom | 6 |
| 2506 | Nightfall | 7 |
| 2279 | DeviL | 8 |
| 2214 | -iᴅiɴ | 9 |
| 2212 | HisS | 10 |
| 2178 | NiDaS | 11 |
| 2077 | AlleN | 12 |
| 2068 | ✦𝕊oClose' | 13 |
| 2064 | !DoMiNiC | 14 |
| 2036 | ArAsH | 15 |
| 2016 | VeGa | 16 |
| 2008 | Solo | 17 |
| 1996 | ĐulostioN | 18 |
| 1986 | RC|Wolf_Adler | 19 |
| 1980 | Caci | 20 |
برترین کلنها بر اساس تعداد بازیکن
| تعداد بازیکن | نام کلن | رتبه |
|---|---|---|
| 9709 | DD-Persian | 1 |
| 45 | Last Tee | 2 |
| 32 | O̷n̷y̷X | 3 |
| 32 | Tee-Tube | 4 |
| 28 | Rαvєn | 5 |
| 23 | Dawn | 6 |
| 23 | NumberOne | 7 |
| 18 | Ͳee-Ͳube | 8 |
| 14 | LT | 9 |
| 11 | *HappyFox* | 10 |
| 11 | Pain&Death | 11 |
| 11 | Đεvά | 12 |
| 11 | Last Reign | 13 |
| 10 | XXL Inside | 14 |
| 10 | I.R.Tee | 15 |
| 10 | HαяɗOρs | 16 |
| 10 | Ƀlack_life | 17 |
| 9 | NC | 18 |
| 9 | LiGHT TeaM | 19 |
| 9 | ROYAL | 20 |