Banner

SHAHDUST

کلن: DD-Persian

وضعیت: آخرین آنلاین 11 روز پیش

رنک و امتیاز

رنک: 1327

امتیاز: 541

امتیاز‌های اخیر

7 روز گذشته: بدون امتیاز

30 روز گذشته: بدون امتیاز

365 روز گذشته: 541 امتیاز

تایم‌پلی

اولین رنک: 4 سال 7 ماه 18 روز پیش

تایم‌پلی: 283 ساعت 07 دقیقه

تایم‌پلی 14 روز: 0

آخرین فینیش ها
# مپ سرور زمان ساعت و تاریخ
1 Sincera Novice 07:54.70 2025-02-24 13:26:00
2 El Quisco Novice 12:19.86 2025-02-21 18:52:14
3 Deino Novice 11:57.20 2025-02-15 23:19:45
4 EasyRight 3 Novice 16:19.94 2025-02-12 19:34:22
5 Give u the Moon Novice 06:43.04 2025-01-15 18:01:25
6 Moonlight Novice 06:29.32 2025-01-12 22:10:19
7 Moonlight Novice 05:45.82 2025-01-12 21:59:04
8 4Nubs Novice 05:17.16 2025-01-12 21:48:57
9 BlueChaos Novice 13:10.84 2025-01-12 21:31:57
10 Sorrow Novice 06:01.20 2025-01-12 01:14:29
همتیمی های مورد علاقه
# همتیمی تعداد بازی‌های مشترک
1 SHAHKUSH 10
2 AliAli 3
3 daniyal 2
4 ArYA 2
5 † Mihawk † 2
6 Ɛxтαѕιє 1
7 GodFather 1
8 OP 1
9 Ace_StRoNg7 1
10 {d}daniyal 1
مپ های مورد علاقه
# مپ سرور دفعات فینیش شده
1 Sunny Land+ Fun 29
2 Linear Novice 6
3 Bullets Novice 4
4 Give u the Moon Novice 3
5 4Nubs Novice 3
6 Mud Solo 3
7 Geneque Novice 3
8 Tutorial Novice 3
9 run_away Race 3
10 Joyride Solo 2
ســــــرور Novice
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 4Beginners 1 1287 03:22.48 2 2024-07-12 22:02:21
2 4Nubs 1 2774 05:17.16 3 2024-08-06 15:55:25
3 Absurd 1 3 784 14:15.72 1 2024-11-15 15:12:58
4 Absurd 2 3 1571 14:12.20 1 2024-11-26 23:19:15
5 Absurd 4 4 1714 38:59.66 1 2025-01-03 01:21:45
6 Basics 1 962 06:30.92 1 2024-11-16 01:40:55
7 Beyond Dreams 2 2325 11:09.30 1 2024-10-06 14:24:41
8 Beyond Light 5 2053 24:12.08 1 2024-10-19 19:45:52
9 Blue Sapphire 5 384 11:41.08 1 2024-11-23 00:23:58
10 BlueChaos 4 1125 13:10.84 1 2025-01-12 21:31:57
11 Bullets 3 1513 08:02.98 4 2024-10-16 15:07:31
12 Camouflage 3 2825 11:00.52 1 2024-10-16 17:50:30
13 CandyLand 1 2594 16:44.60 1 2024-10-16 16:06:26
14 Careless 5 316 07:46.68 1 2024-11-02 20:22:28
15 Chicken Pie 2 587 07:57.12 1 2024-12-10 19:12:47
16 Chobo 4 503 11:48.14 1 2024-10-06 18:28:33
17 Circular 5 379 10:37.62 1 2024-10-25 13:15:13
18 Cliff Charge 2 361 07:30.24 2 2024-10-25 00:42:24
19 Cuboid 3 2509 16:30.16 1 2024-10-16 20:37:20
20 Decipher 5 1282 20:06.28 1 2024-10-08 00:07:26
21 Deino 4 1294 11:57.20 2 2024-09-11 21:12:09
22 Easy 1 2 2285 23:35.16 1 2024-12-06 20:49:09
23 EasyRight 4 721 08:06.00 1 2024-10-07 18:25:16
24 EasyRight 2 5 315 09:36.78 2 2024-09-17 21:25:19
25 EasyRight 3 4 329 16:19.94 1 2025-02-12 19:34:22
26 El Quisco 4 230 12:19.86 1 2025-02-21 18:52:14
27 Electric 5 719 15:16.10 1 2024-09-26 00:23:43
28 Empire Desp 5 1480 26:24.90 1 2025-01-09 20:29:29
29 Epix 4 2412 38:04.94 1 2024-10-11 00:08:50
30 Eventide 3 799 10:03.48 1 2024-12-29 15:47:57
31 Fiji 5 704 16:34.70 1 2024-10-03 19:05:50
32 Firewatch 3 905 07:01.26 1 2024-10-06 15:11:28
33 Firewatch 2 3 513 15:51.36 2 2024-10-19 20:15:11
34 Fluff 3 991 08:53.60 1 2024-11-14 01:30:35
35 For Idiots 1 2 900 10:46.82 1 2025-01-08 18:17:03
36 For Idiots 2 2 1292 23:44.82 1 2025-01-08 18:42:06
37 GeRollA 3 777 38:08.58 1 2025-01-09 22:18:03
38 Geneque 4 770 15:19.60 3 2024-10-16 18:35:03
39 Give u the Moon 3 397 06:06.92 3 2024-10-06 16:19:52
40 Glade 3 1458 07:50.84 1 2024-11-14 01:39:43
41 GlassBox 3 2 1086 06:21.98 1 2024-11-24 21:47:17
42 GlassBox 4 2 1353 09:02.62 1 2024-12-29 15:33:21
43 GlassBox 5 2 998 10:30.48 1 2025-01-07 18:34:34
44 GlassBox 6 2 628 06:14.24 1 2025-01-09 21:38:44
45 GlassBox 7 3 711 06:13.12 1 2024-12-07 16:41:00
46 GlassBox 8 5 376 09:55.64 1 2024-12-13 20:46:55
47 Gold Mine 1 5947 05:03.38 1 2024-08-31 23:52:59
48 Goo! 4 1559 22:29.28 1 2024-12-07 17:05:59
49 GreenAde 2 688 10:12.40 1 2024-10-29 14:53:28
50 Grell 3 364 07:55.58 2 2024-10-25 00:56:27
51 Halloween Night 2 1681 06:48.40 2 2024-10-30 21:41:02
52 Harvest 4 1746 10:16.46 1 2024-09-09 20:52:56
53 Homesick 5 558 16:42.32 1 2024-11-23 01:00:09
54 Hoo! 4 2720 16:47.68 1 2024-10-22 21:14:45
55 Houll 3 101 10:23.94 1 2025-01-12 01:08:08
56 Hulk 4 443 11:25.52 1 2024-12-25 15:27:20
57 Ice Water 3 1824 09:55.34 2 2024-11-04 23:46:36
58 Icebreaker 4 788 01:04:55.26 1 2024-10-18 22:23:20
59 Iced 5 635 16:54.88 1 2024-10-04 15:40:10
60 Introduction 2 2234 19:10.30 1 2024-12-14 13:32:48
61 Inure 3 1822 06:12.04 1 2024-10-23 17:06:38
62 Iris 4 1927 08:31.02 1 2024-11-18 21:21:49
63 Island Rush 3 1011 15:02.34 1 2024-11-07 19:44:13
64 It's Easy 2 2058 10:16.52 1 2024-09-13 20:50:46
65 Jungle Camp 5 852 30:01.14 1 2024-11-05 23:28:54
66 Just2Easy 1 3657 05:42.50 2 2024-07-10 19:01:17
67 Kaylite 4 775 20:04.59 1 2024-10-29 14:29:35
68 Kindergarten 5 332 43:30.44 1 2024-11-15 16:03:32
69 Kobra 4 926 40:07.50 2 2024-08-24 18:35:47
70 Kobra 2 3 2064 59:48.00 1 2024-11-12 18:29:20
71 Kobra 3 4 586 41:45.84 1 2024-10-30 20:17:39
72 Kobra 4 4 1130 46:13.06 1 2024-07-28 01:44:47
73 Lavender Forest 5 809 13:07.76 1 2024-10-01 19:09:43
74 LearnToPlay 2 3586 13:07.62 1 2024-09-16 21:30:54
75 Light Grey 3 1017 31:04.42 1 2024-10-03 18:02:07
76 Lighthouse 5 113 04:34.77 1 2025-01-12 00:56:56
77 Linear 2 4095 01:01.86 6 2024-07-24 22:14:25
78 Little Forest 5 350 21:53.32 1 2024-11-23 01:37:56
79 Lonely 3 423 07:40.10 2 2024-12-26 16:43:34
80 Looney 4 1135 07:33.70 2 2024-11-04 21:39:18
81 Lowcore 2 751 04:08.92 1 2024-12-14 13:37:38
82 Maui Wowie 4 542 07:56.22 1 2024-12-20 00:15:01
83 Maui Wowie 2 4 1441 07:54.10 1 2024-11-24 20:00:42
84 Mellifluous 5 486 22:45.04 1 2024-09-16 23:21:46
85 Mint 5 678 30:56.52 1 2024-09-26 19:14:32
86 Moonlight 3 593 05:45.82 2 2025-01-12 21:59:04
87 Multeasymap 5 824 17:50.72 1 2024-08-09 15:49:02
88 Open Lane 5 719 12:26.42 1 2024-11-18 21:43:55
89 Orion 5 1198 12:57.84 1 2024-11-25 00:16:52
90 Ovell 3 420 23:13.34 1 2024-09-25 21:31:21
91 Pados 1 1 1294 13:08.56 1 2024-11-24 19:28:22
92 Pados 2 3 758 37:43.40 1 2024-11-08 21:05:16
93 Pados 3 3 784 28:01.50 1 2024-11-16 01:18:30
94 Petrified 3 793 14:41.58 1 2024-12-09 23:47:18
95 Planet Mars 4 939 40:41.58 1 2024-10-16 13:41:28
96 Planet Mercury 4 1558 26:16.16 2 2024-10-02 17:50:08
97 Planet Venus 5 170 52:36.30 1 2024-12-13 18:02:58
98 Pounamu 3 222 05:15.74 1 2025-01-08 18:02:11
99 Pounamu 2 4 1775 13:13.66 1 2024-11-04 22:16:05
100 SeMang 1 5 1125 16:51.24 1 2024-11-15 14:39:41
101 SeMang 2 5 1124 14:53.70 1 2024-10-28 21:05:39
102 Seasons 1 2434 24:03.70 1 2024-10-16 15:45:09
103 Shadow 5 583 27:59.78 2 2024-10-07 16:11:15
104 Sincera 4 400 07:54.70 2 2024-10-06 16:10:20
105 Sincera 2 5 2017 32:10.22 1 2024-11-27 22:57:09
106 Sketch 5 931 13:09.76 1 2024-11-23 00:43:01
107 Sopella 3 957 16:32.78 1 2024-11-28 18:09:25
108 Sorrow 3 256 06:01.20 1 2025-01-12 01:14:29
109 Spüli 3 1410 18:37.88 1 2024-11-18 21:11:59
110 StepByStep 1 4714 04:34.32 1 2024-09-08 15:41:48
111 Sunlight 3 2002 07:46.16 1 2024-10-22 20:38:26
112 Sunny Side Up 3 6820 10:36.16 1 2024-08-31 23:21:04
113 Take it noobly 2 1585 05:41.98 1 2024-10-25 01:37:49
114 Tangerine 1 1799 02:24.00 1 2024-10-23 13:57:28
115 TeeWorld 3 747 07:58.44 1 2024-11-25 00:25:32
116 Teeasy 1 314 04:47.56 2 2024-10-06 15:48:30
117 Teleport 3 761 14:33.34 1 2024-11-14 00:21:22
118 Thor 3 1115 41:51.76 1 2024-11-04 18:43:32
119 Tiny Tandem 3 1974 14:21.02 1 2024-11-01 18:42:16
120 Top 1 2 1015 09:06.04 1 2025-01-09 23:11:29
121 Top 3 3 773 30:31.30 1 2024-11-16 02:14:52
122 Tsunami 1 3345 03:11.78 1 2024-09-04 21:49:51
123 Tutorial 1 1714 03:58.84 3 2024-07-13 20:00:05
124 Vizur 4 1254 32:23.72 1 2024-11-02 19:35:22
125 WTF 4 1892 16:53.28 1 2024-11-06 15:06:10
126 Water Lily 2 1725 04:04.96 1 2024-10-29 14:39:11
127 ZeroX 2 1698 22:34.42 1 2024-10-03 15:28:16
128 [School] Hammer 2 1374 14:49.68 2 2024-10-16 17:11:26
129 [School] Hook 2 1098 08:57.44 2 2024-10-03 23:37:42
130 benrace 3 413 20:29.30 1 2024-11-14 01:13:15
131 newbee 2 778 06:51.84 2 2024-11-04 22:36:24
132 xyzyx 4 622 07:58.20 2 2024-08-31 22:31:46
ســــــرور Moderate
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 JP 7 790 22:33.80 1 2024-11-19 22:44:18
2 Mirage 7 620 16:04.00 1 2024-12-24 22:47:15
3 MonkeyDream 7 1687 36:40.06 1 2024-11-13 23:04:54
4 Noo! 9 1134 01:17:56.74 1 2024-10-07 19:42:59
ســــــرور DDmaX.Next
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 CCrush 8 209 51:39.42 1 2024-12-07 01:02:30
ســــــرور Oldschool
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Skillz 2 6 384 13:33.76 1 2024-10-18 20:23:53
ســــــرور Solo
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 4of4 8 789 10:09.36 1 2024-11-04 19:54:10
2 Buckle Up 4 242 00:21.38 1 2024-11-05 23:56:23
3 Bullet Master 4 1008 09:30.91 1 2024-11-29 17:49:22
4 Care for your Time 4 1535 03:37.44 2 2024-09-17 15:51:09
5 Hook It 4 350 03:13.16 1 2024-11-01 18:21:05
6 Joyride 4 1751 05:25.60 2 2024-10-03 16:58:30
7 Kobra 2 Solo 8 873 14:44.16 1 2024-10-29 15:28:23
8 Moventer 4 961 10:23.62 1 2024-12-14 18:30:26
9 Mud 4 1940 01:08.09 3 2024-07-30 17:33:22
10 Putt Putt 4 265 05:58.88 1 2024-12-15 18:35:39
11 Race_Sanktoras 4 1131 02:09:04.88 1 2024-08-31 01:09:54
12 SpaceIsKey 4 405 12:57.32 1 2024-11-13 00:04:28
13 TOPOS 4 1637 05:08.22 1 2024-08-30 14:30:56
14 goup 4 168 12:31.26 1 2024-11-14 17:02:14
ســــــرور Race
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 run_away 2 587 01:25.36 3 2024-11-12 23:26:35
ســــــرور Fun
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 DVD screensaver 0 705 00:15.70 1 2024-10-25 12:30:15
2 DontMove 0 506 01:00.32 1 2024-11-12 23:18:42
3 Sunny Land+ 0 2834 23:27.72 29 2020-09-08 18:10:33