Banner

ENIGMA

کلن: SoulSociety

وضعیت: آخرین آنلاین 18 روز پیش

رنک و امتیاز

رنک: 1461

امتیاز: 498

امتیاز‌های اخیر

7 روز گذشته: بدون امتیاز

30 روز گذشته: 3 امتیاز

365 روز گذشته: 498 امتیاز

تایم‌پلی

اولین رنک: 8 ماه 14 روز پیش

تایم‌پلی: 104 ساعت 48 دقیقه

تایم‌پلی 14 روز: 0

آخرین فینیش ها
# مپ سرور زمان ساعت و تاریخ
1 Dark Moon Novice 40:53.23 2025-05-20 16:43:23
2 Blue Sapphire Novice 25:21.42 2025-04-04 23:22:07
3 Absurd 3 Novice 22:54.36 2025-04-04 22:53:53
4 GreenAde Novice 11:34.66 2025-04-04 22:28:36
5 Light Grey Novice 01:10:45.70 2025-04-04 22:09:02
6 Ovell Novice 53:51.74 2025-04-04 17:49:29
7 Firewatch 2 Novice 12:28.96 2025-04-04 16:54:29
8 Lonely Novice 12:50.26 2025-04-04 00:46:30
9 Moonlight Novice 08:04.30 2025-04-04 00:22:24
10 himmel Oldschool 17:07.35 2025-04-01 22:41:38
همتیمی های مورد علاقه
# همتیمی تعداد بازی‌های مشترک
1 VORTEX 5
2 Danny 1
3 StarTerk 1
مپ های مورد علاقه
# مپ سرور دفعات فینیش شده
1 Sunny Land+ Fun 8
2 Linear Novice 3
3 Cuboid Novice 3
4 Iris Novice 3
5 Semang 3 Novice 3
6 Kobra 4 Novice 2
7 Easy 1 Novice 2
8 Lighthouse Novice 2
9 SorGores 1 Solo 2
10 xyzyx Novice 2
ســــــرور Novice
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 (wasntme) 4 1649 28:31.12 1 2024-10-20 16:36:44
2 4Beginners 1 3163 04:04.96 1 2024-10-04 00:30:28
3 4Nubs 1 2901 05:23.10 1 2024-10-04 00:49:19
4 Absurd 1 3 1479 35:26.10 1 2024-12-25 12:54:03
5 Absurd 2 3 1954 17:16.11 1 2025-02-14 18:45:07
6 Absurd 3 5 1057 22:54.36 1 2025-04-04 22:53:53
7 Absurd 4 4 2166 01:12:20.52 1 2024-12-21 13:37:45
8 Axison 3 364 04:07.96 1 2025-04-01 15:44:00
9 Basics 1 641 05:27.90 1 2024-10-16 16:30:22
10 Beyond Dreams 2 1362 06:10.24 1 2024-10-08 15:29:35
11 Beyond Light 5 1133 11:50.82 1 2024-10-11 21:00:54
12 Blue Sapphire 5 905 25:21.42 1 2025-04-04 23:22:07
13 BlueChaos 4 399 07:59.52 1 2024-10-12 14:12:21
14 Bullets 3 1409 07:47.08 1 2024-12-25 11:02:38
15 Camouflage 3 2512 09:27.16 2 2024-10-11 13:31:40
16 CandyLand 1 2606 16:40.86 1 2024-10-16 15:52:27
17 Cartoon 4 1409 12:25.58 1 2024-10-09 15:27:12
18 Chicken Pie 2 414 05:41.34 1 2025-02-20 11:38:15
19 Chobo 4 388 10:15.48 1 2024-10-20 17:25:22
20 Circular 5 211 07:46.78 1 2025-02-15 20:40:02
21 Cliff Charge 2 491 08:18.46 1 2024-12-20 14:21:44
22 Cool 4 656 05:48.22 1 2024-10-12 14:28:39
23 Cuboid 3 704 06:54.64 3 2024-10-11 14:09:39
24 Dark Moon 3 1601 40:53.23 1 2025-05-20 16:43:23
25 Decipher 5 524 10:55.38 1 2024-10-20 21:15:12
26 Deino 4 754 09:25.94 1 2024-10-20 17:08:37
27 DetrimentalFactor 4 676 22:10.76 1 2024-12-25 11:31:15
28 Diamond Mine 4 1563 15:11.04 1 2024-10-19 14:26:16
29 Easy 1 2 1358 09:36.05 2 2024-10-07 16:01:21
30 EasyRight 4 213 04:46.68 1 2024-10-20 17:14:39
31 EasyRight 2 5 124 07:39.98 1 2024-10-20 19:28:10
32 EasyRight 3 4 412 16:21.06 1 2025-02-14 16:27:13
33 El Quisco 4 251 11:28.38 1 2025-02-13 15:36:04
34 Electric 5 426 12:34.82 1 2024-10-20 17:43:26
35 Empire Desp 5 631 17:58.38 1 2025-04-01 13:52:50
36 Epix 4 1422 26:31.94 1 2025-02-15 21:33:56
37 Eventide 3 857 10:23.26 1 2024-10-09 14:07:20
38 Fiji 5 816 18:07.26 1 2024-10-20 20:51:10
39 Firewatch 3 1636 10:49.64 1 2024-10-09 13:54:14
40 Firewatch 2 3 273 12:28.96 1 2025-04-04 16:54:29
41 Fluff 3 1138 09:37.17 1 2025-02-21 15:42:50
42 For Idiots 1 2 1607 16:55.82 1 2024-10-07 17:05:04
43 For Idiots 2 2 1337 26:10.62 1 2024-10-07 21:16:11
44 GeRollA 3 655 27:28.78 1 2025-02-20 16:08:31
45 Geneque 4 1979 30:05.64 1 2024-10-16 18:35:02
46 Give u the Moon 3 984 09:01.74 1 2024-10-16 18:00:16
47 Glade 3 1454 07:43.94 1 2024-10-09 13:42:39
48 GlassBox 2 2 1067 05:31.04 1 2024-10-07 16:24:42
49 GlassBox 3 2 1170 06:39.70 1 2024-10-08 15:50:49
50 GlassBox 4 2 756 03:34.36 1 2025-02-20 15:16:19
51 GlassBox 5 2 1069 12:22.54 1 2024-10-08 15:42:30
52 GlassBox 6 2 709 06:34.04 1 2025-02-20 15:26:01
53 Gold Mine 1 2000 02:09.18 1 2024-10-16 15:21:22
54 Goo! 4 1882 28:29.40 1 2025-02-17 17:40:41
55 GreenAde 2 791 11:34.66 1 2025-04-04 22:28:36
56 Grell 3 398 07:53.26 1 2025-02-17 17:02:48
57 Halloween Night 2 1935 07:45.82 1 2024-10-07 15:40:56
58 Harvest 4 378 05:01.38 1 2024-10-20 00:32:11
59 Hoo! 4 1577 08:50.98 1 2024-10-20 00:12:58
60 Houll 3 1053 19:27.28 1 2024-10-15 18:12:14
61 Ice Water 3 2415 15:28.54 1 2024-10-06 19:26:20
62 Iced 5 467 13:22.98 1 2024-10-04 15:25:18
63 Introduction 2 1481 13:24.86 1 2024-10-04 15:10:05
64 Inure 3 1303 04:51.68 1 2025-02-20 21:01:45
65 Iris 4 538 04:33.14 3 2024-10-12 13:16:20
66 IronMan 3 541 18:19.72 1 2024-10-14 17:25:49
67 Island Rush 3 1753 29:53.72 1 2024-12-25 15:02:18
68 It's Easy 2 1938 09:40.84 1 2024-10-07 15:50:53
69 Jungle Camp 5 1194 41:27.80 1 2024-10-20 20:32:16
70 Just2Easy 1 3518 05:37.46 1 2024-10-04 01:00:06
71 Kaylite 4 1159 29:40.04 1 2025-04-01 13:02:28
72 Kobra 4 1675 56:56.96 1 2024-12-23 02:12:39
73 Kobra 2 3 1355 34:50.28 1 2024-12-23 02:48:08
74 Kobra 4 4 723 37:05.28 2 2024-10-12 13:53:45
75 Lavender Forest 5 1106 15:07.12 1 2024-10-05 09:36:57
76 LearnToPlay 2 2300 11:12.80 1 2024-10-07 16:12:58
77 Light Grey 3 1730 01:10:45.70 1 2025-04-04 22:09:02
78 Lighthouse 5 730 08:15.38 2 2024-10-20 19:49:13
79 Linear 2 4883 01:04.66 3 2024-10-04 00:12:51
80 Lonely 3 1069 12:50.26 1 2025-04-04 00:46:30
81 Looney 4 1795 27:04.46 1 2024-10-19 14:55:00
82 Lowcore 2 1402 07:22.22 1 2024-10-07 04:15:46
83 Maui Wowie 4 1169 15:41.26 1 2025-02-15 21:53:21
84 Maui Wowie 2 4 1926 11:13.52 1 2024-10-12 13:01:56
85 Mellifluous 5 575 26:49.86 1 2024-10-15 14:28:11
86 Mint 5 101 10:13.38 1 2024-10-20 16:58:50
87 Moonlight 3 1262 08:04.30 1 2025-04-04 00:22:24
88 Multeasymap 5 1129 20:35.50 1 2025-04-01 16:30:05
89 Open Lane 5 435 09:20.86 1 2024-10-20 21:24:54
90 Orion 5 1006 11:20.52 1 2025-04-01 16:05:03
91 Ovell 3 1104 53:51.74 1 2025-04-04 17:49:29
92 Pados 1 1 728 09:41.17 1 2024-10-16 15:05:00
93 Pados 2 3 1005 49:43.82 1 2025-02-21 16:37:08
94 Pados 3 3 636 24:18.14 1 2024-12-21 14:27:11
95 Petrified 3 1004 27:14.02 1 2024-12-25 14:24:53
96 Planet Mars 4 1164 01:00:29.06 1 2025-02-17 19:22:04
97 Planet Mercury 4 1451 24:08.20 1 2024-10-02 15:24:02
98 Pounamu 3 1920 11:57.80 1 2024-10-15 17:37:51
99 Pounamu 2 4 432 06:12.76 1 2024-10-12 14:19:27
100 Psyll 3 636 24:48.98 1 2025-02-21 20:53:57
101 SeMang 1 5 1010 15:26.96 1 2025-02-21 21:13:31
102 SeMang 2 5 1296 16:20.12 1 2024-10-19 23:00:43
103 Seagulls 5 75 15:12.32 1 2024-10-21 16:37:05
104 Seasons 1 402 08:53.52 1 2024-10-16 15:14:26
105 Semang 3 5 202 12:53.08 3 2024-10-09 14:39:20
106 Sincera 4 173 06:56.70 1 2024-10-20 00:24:04
107 Sincera 2 5 1451 24:55.96 1 2024-10-15 16:29:58
108 Sketch 5 429 10:45.36 1 2025-02-14 16:07:44
109 Sopella 3 945 16:14.32 1 2025-02-14 21:15:41
110 Spüli 3 1257 15:02.42 1 2024-12-25 19:12:34
111 StepByStep 1 3704 04:09.94 1 2024-10-04 01:05:16
112 Sunlight 3 2223 08:54.38 1 2024-10-14 21:05:09
113 Sunny Side Up 3 6239 08:22.78 1 2024-10-04 00:21:24
114 Take it noobly 2 1651 05:54.32 1 2024-10-07 04:23:29
115 Tangerine 1 1949 02:45.16 1 2024-10-16 14:54:33
116 TeeWorld 3 925 09:01.48 1 2025-02-21 21:25:56
117 Teeasy 1 1140 17:23.08 1 2024-10-06 15:58:58
118 Teleport 3 837 15:35.88 1 2024-12-25 13:54:14
119 Thor 3 805 30:42.76 1 2025-03-29 11:37:47
120 Threll 3 945 41:11.42 1 2024-12-25 16:11:51
121 Tiny Tandem 3 2394 23:49.22 1 2024-10-20 16:01:40
122 Top 1 2 1443 15:28.76 1 2024-10-08 15:09:31
123 Top 3 3 780 30:26.42 1 2025-02-20 21:33:18
124 Tsunami 1 5471 04:39.02 1 2024-10-04 00:26:11
125 Tutorial 1 1209 03:40.54 2 2024-10-04 00:10:03
126 Vizur 4 1198 26:37.10 1 2025-04-01 12:32:05
127 WTF 4 1296 11:27.44 1 2024-10-20 00:02:53
128 Water Lily 2 1739 04:05.16 1 2024-10-08 14:49:38
129 ZeroX 2 1000 15:42.22 1 2024-10-08 16:56:24
130 [School] Hook 2 1271 09:58.10 1 2024-10-07 16:46:16
131 benrace 3 838 33:59.88 1 2024-12-25 13:31:36
132 newbee 2 1312 07:58.58 2 2024-10-08 16:03:53
133 xyzyx 4 327 05:26.08 2 2024-10-04 23:04:06
ســــــرور Moderate
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Tobi 7 336 24:33.68 1 2024-10-21 18:49:16
2 rizek 7 741 20:09.56 1 2024-10-04 14:54:04
ســــــرور DDmaX.Easy
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Pathway 4 984 09:00.70 1 2024-11-29 17:08:31
ســــــرور Oldschool
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Skillz 4 6 614 01:09:37.92 1 2024-10-07 15:24:17
2 himmel 6 124 17:07.35 1 2025-04-01 22:41:38
ســــــرور Solo
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Bullet Master 4 716 05:35.86 1 2024-10-04 14:15:26
2 Fireball 4 175 04:37.38 1 2024-11-08 01:55:32
3 Joyride 2 8 1076 06:27.86 1 2024-12-21 11:39:04
4 Moventer 4 1339 14:04.38 1 2024-10-15 20:59:26
5 Shooting Range 4 953 04:33.16 1 2024-10-04 02:12:07
6 SorGores 1 4 1936 02:01.00 2 2024-10-04 02:06:25
7 Trackmania 4 1195 01:30.56 1 2024-10-04 01:29:48
8 Volt 4 1513 03:07.50 1 2024-10-04 01:26:00
9 taser 4 213 19:13.85 1 2024-10-04 01:53:43
ســــــرور Fun
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Sunny Land+ 0 1931 20:20.24 8 2024-10-03 19:55:11