Banner

Dead

کلن: نامشخص

وضعیت: اطلاعات Dead در سیستم موجود نیست.

رنک و امتیاز

رنک: 546

امتیاز: 1399

امتیاز‌های اخیر

7 روز گذشته: بدون امتیاز

30 روز گذشته: بدون امتیاز

365 روز گذشته: 154 امتیاز

تایم‌پلی

اولین رنک: 5 سال 26 روز پیش

تایم‌پلی: 84 ساعت 54 دقیقه

تایم‌پلی 14 روز: 0

آخرین فینیش ها
# مپ سرور زمان ساعت و تاریخ
1 Sunny Land+ Fun 37:09.96 2024-12-10 01:56:59
2 Cliff Charge Novice 05:49.62 2024-12-04 20:37:07
3 Sunny Side Up Novice 06:27.14 2024-12-01 17:02:06
4 Tutorial Novice 03:51.78 2024-12-01 16:54:17
5 StepByStep Novice 05:02.00 2024-12-01 16:44:26
6 FWYS 2 DDmaX.Next 01:19:46.39 2024-10-30 01:23:11
7 Sunny Side Up Novice 05:05.68 2024-10-27 19:29:28
8 Genesis DDmaX.Next 16:34.86 2024-10-26 00:02:03
9 goup Solo 26:57.38 2024-10-21 01:02:34
10 Tutorial Novice 04:25.39 2024-10-08 13:20:27
همتیمی های مورد علاقه
# همتیمی تعداد بازی‌های مشترک
1 moj 39
2 FARZAD 33
3 Dystopia 5
4 RYHNE 4
5 Mirana 3
6 ChocoGirl 3
7 SARAH 2
8 Asqawr 2
9 ShimMeR 2
10 RYHN 2
مپ های مورد علاقه
# مپ سرور دفعات فینیش شده
1 Sunny Land+ Fun 89
2 Sunny Side Up Novice 19
3 Linear Novice 16
4 4Beginners Novice 14
5 StepByStep Novice 10
6 LearnToPlay Novice 10
7 Gold Mine Novice 9
8 4Nubs Novice 8
9 run_ankii Race 8
10 NUT_short_race5 DDmaX.Nut 8
ســــــرور Novice
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 (wasntme) 4 1449 24:34.50 2 2021-08-05 00:47:06
2 4Beginners 1 1420 03:25.36 14 2021-06-12 02:57:27
3 4Nubs 1 1120 03:47.40 8 2021-06-12 02:50:01
4 Absurd 1 3 802 14:32.92 1 2024-08-25 03:43:53
5 Absurd 2 3 1725 15:22.14 1 2022-07-18 02:25:02
6 Absurd 3 5 1153 28:00.22 1 2023-07-18 02:55:42
7 Absurd 4 4 2093 01:03:35.36 1 2023-06-06 10:37:50
8 Absurd 5 3 675 27:07.56 1 2023-10-05 01:46:58
9 Banta 3 766 36:39.64 1 2023-01-21 00:05:47
10 Basics 1 1413 08:41.08 1 2022-01-13 01:38:24
11 Batman 3 637 07:16.76 1 2023-08-17 03:25:11
12 Beyond Dreams 2 1127 05:30.74 2 2021-06-25 02:13:16
13 Beyond Light 5 1797 18:06.61 1 2022-06-17 01:00:39
14 Blue Sapphire 5 992 31:56.60 1 2023-06-03 10:25:33
15 BlueChaos 4 1885 25:07.42 2 2021-06-20 03:58:15
16 Bullets 3 2793 13:32.50 1 2021-07-02 03:43:07
17 Camouflage 3 1032 05:38.34 2 2021-06-30 01:35:16
18 CandyLand 1 2878 19:50.42 1 2021-07-03 01:24:08
19 Careless 5 710 19:51.76 1 2024-09-10 02:41:31
20 Cartoon 4 2582 23:52.16 2 2021-07-03 02:30:29
21 Chicken Pie 2 540 07:05.28 1 2022-12-03 03:02:06
22 Chicken Pie 2 5 525 01:13:25.06 1 2023-06-18 02:12:43
23 Chobo 4 449 11:07.78 2 2023-10-02 02:35:21
24 Circular 5 495 13:12.22 1 2024-07-17 23:00:42
25 Cliff Charge 2 233 05:49.62 1 2024-12-04 20:37:07
26 Cool 4 2186 14:43.64 1 2022-08-08 23:05:29
27 Cuboid 3 2788 22:37.62 1 2022-07-08 00:23:40
28 Dark Moon 3 1641 49:37.32 1 2021-07-24 04:59:26
29 Decipher 5 192 07:54.94 2 2021-07-13 03:50:39
30 Deino 4 1347 12:15.60 2 2021-07-21 01:54:09
31 DetrimentalFactor 4 471 14:34.70 1 2023-08-17 03:12:25
32 Diamond Mine 4 1022 09:15.38 3 2022-07-05 21:10:03
33 Dry Lagoon 5 535 59:14.12 1 2022-12-04 05:18:05
34 Easy 1 2 1836 13:28.46 1 2021-07-24 02:37:25
35 EasyRight 4 162 04:29.70 1 2024-07-17 23:38:31
36 EasyRight 2 5 835 15:06.60 1 2024-06-24 01:50:47
37 Electric 5 1031 18:56.52 1 2023-08-17 03:44:43
38 Empire Desp 5 1060 21:23.44 3 2022-01-13 01:27:20
39 Epix 4 1840 31:02.28 2 2022-12-04 04:12:27
40 Eventide 3 751 09:47.50 2 2021-07-06 00:48:41
41 Fiji 5 1011 22:50.86 2 2021-07-02 00:16:00
42 Firewatch 3 1173 07:57.26 2 2021-07-02 03:26:14
43 Firewatch 2 3 613 18:37.82 2 2024-07-17 23:23:34
44 Fluff 3 96 04:36.77 2 2021-08-30 00:41:33
45 For Idiots 1 2 1649 17:54.38 2 2021-07-02 01:14:25
46 For Idiots 2 2 889 13:39.94 1 2022-07-24 01:47:46
47 Future_Race 5 1156 16:37.46 1 2022-11-27 05:04:33
48 GeRollA 3 796 45:33.26 1 2023-09-21 06:02:54
49 Geneque 4 1779 26:37.98 2 2021-06-25 01:51:45
50 Give u the Moon 3 240 05:25.82 3 2022-11-27 05:15:00
51 Glade 3 960 05:42.08 2 2022-01-07 00:56:11
52 GlassBox 3 753 17:12.22 1 2024-09-10 02:11:16
53 GlassBox 2 2 1665 08:31.82 1 2021-07-03 00:56:33
54 GlassBox 3 2 897 05:32.98 3 2021-06-25 03:49:57
55 GlassBox 4 2 1052 04:55.16 2 2022-01-14 21:52:44
56 GlassBox 5 2 908 08:54.34 1 2022-07-03 22:26:48
57 GlassBox 6 2 406 05:05.86 2 2022-01-07 01:40:52
58 GlassBox 7 3 271 04:09.24 2 2021-07-24 02:21:32
59 GlassBox 8 5 343 09:06.94 1 2023-06-22 09:05:22
60 Gold Mine 1 923 01:42.18 9 2021-07-01 02:36:14
61 Goo! 4 1767 26:13.08 1 2022-08-14 02:58:19
62 GreenAde 2 765 11:24.08 1 2021-06-26 01:27:10
63 Halloween Night 2 2282 10:17.08 1 2022-07-04 01:32:50
64 Harvest 4 586 05:37.48 3 2021-06-25 02:02:21
65 Homesick 5 681 25:51.26 1 2023-10-01 02:54:35
66 Hoo! 4 2198 11:45.94 2 2021-09-01 01:06:35
67 Houll 3 1193 21:10.42 1 2021-09-07 01:25:16
68 Hulk 4 344 09:03.72 2 2023-08-17 23:17:10
69 Ice Water 3 1362 07:56.16 2 2021-07-20 05:03:08
70 Icebreaker 4 831 01:16:34.58 1 2022-12-06 03:20:12
71 Iced 5 762 23:12.06 1 2024-08-23 02:56:47
72 Introduction 2 1669 14:42.10 2 2021-06-20 03:26:57
73 Inure 3 517 03:27.62 3 2021-07-16 00:04:01
74 Iris 4 1470 06:51.00 1 2021-07-06 01:17:52
75 IronMan 3 506 17:57.70 1 2022-06-17 02:02:34
76 Island Rush 3 512 11:21.40 2 2021-07-02 01:42:55
77 It's Easy 2 1924 09:41.04 2 2022-01-07 01:24:18
78 Jungle Camp 5 1206 44:11.16 2 2021-06-25 03:26:06
79 Just2Easy 1 5917 07:06.36 4 2021-07-01 02:58:37
80 Kaylite 4 752 19:40.50 2 2022-07-16 01:36:27
81 Kindergarten 5 475 01:00:05.96 1 2021-08-15 22:31:43
82 Kobra 4 2315 01:55:26.04 1 2021-12-12 01:46:16
83 Kobra 2 3 1779 46:52.84 3 2021-08-18 01:08:33
84 Kobra 3 4 1235 01:23:00.35 1 2022-07-31 04:08:56
85 Kobra 4 4 1714 01:05:37.02 1 2023-10-01 02:08:23
86 Lavender Forest 5 1139 15:39.98 3 2021-06-25 04:48:49
87 LearnToPlay 2 3211 12:33.84 10 2021-05-19 23:36:21
88 Light Grey 3 945 29:49.04 1 2022-12-06 04:05:18
89 Lighthouse 5 1129 12:05.10 1 2022-12-04 02:23:54
90 Linear 2 4682 01:04.16 16 2021-07-25 02:49:59
91 Little Forest 5 183 14:14.36 1 2023-10-01 05:16:47
92 Lonely 3 1246 16:49.10 1 2021-12-25 03:26:12
93 Looney 4 938 06:34.22 3 2021-07-14 02:55:09
94 Lowcore 2 1004 04:52.04 2 2022-07-24 01:17:41
95 Maui Wowie 4 1251 18:33.52 1 2021-07-05 01:19:50
96 Maui Wowie 2 4 300 04:12.54 1 2023-09-13 02:18:35
97 Mellifluous 5 325 16:51.70 1 2024-08-12 03:40:33
98 Mint 5 634 27:20.04 1 2024-06-24 02:19:56
99 Moonlight 3 130 04:10.24 2 2021-08-18 00:01:44
100 Multeasymap 5 1137 20:51.40 1 2021-08-13 01:10:10
101 Open Lane 5 545 10:18.34 1 2024-03-31 23:29:46
102 Orion 5 1079 12:10.76 2 2021-08-01 01:36:00
103 Ovell 3 987 40:49.78 1 2023-09-21 03:49:02
104 Pados 1 1 1285 13:05.72 3 2021-06-25 04:19:50
105 Pados 2 3 613 33:05.52 1 2021-07-20 03:26:27
106 Pados 3 3 1040 39:57.21 1 2022-07-05 02:51:04
107 Petrified 3 902 18:02.80 1 2022-07-24 02:29:49
108 Planet Mars 4 814 35:58.48 1 2023-06-03 08:40:17
109 Planet Mercury 4 1904 42:02.04 1 2021-07-01 00:46:12
110 Planet Venus 5 402 01:32:21.48 1 2023-09-08 02:17:19
111 Pounamu 3 640 06:37.84 2 2021-06-30 01:12:35
112 Pounamu 2 4 1049 08:27.82 2 2021-06-25 01:24:26
113 Psyll 3 612 24:35.04 1 2023-08-09 00:30:13
114 SeMang 1 5 365 11:07.38 2 2022-07-04 00:25:20
115 SeMang 2 5 968 13:40.50 5 2022-07-06 21:42:18
116 Seagulls 5 1211 54:45.02 1 2022-11-23 03:13:22
117 Seasons 1 711 10:21.48 3 2021-07-20 04:24:34
118 Semang 3 5 535 19:05.38 1 2023-06-07 09:20:49
119 Senani 5 458 29:41.02 1 2024-04-01 00:11:48
120 Shadow 5 614 28:28.58 1 2023-01-24 23:24:54
121 Sincera 4 1709 12:23.40 1 2021-07-04 22:54:15
122 Sincera 2 5 1073 21:49.85 4 2021-05-19 00:10:38
123 Sketch 5 985 13:21.74 3 2021-08-15 21:27:37
124 Sopella 3 1021 18:09.04 1 2021-06-30 00:40:16
125 Sorrow 3 487 07:50.46 2 2021-07-03 03:16:11
126 Spüli 3 1012 11:40.16 1 2023-01-23 01:45:42
127 StepByStep 1 4141 04:20.08 10 2021-05-19 23:05:22
128 Sunlight 3 1468 05:57.08 3 2021-06-26 02:14:08
129 Sunny Side Up 3 711 03:17.84 19 2021-07-02 03:53:55
130 Take it noobly 2 441 03:10.18 6 2021-07-01 23:31:05
131 Tangerine 1 1617 02:02.68 1 2021-08-03 01:06:47
132 TeeWorld 3 1274 12:01.46 1 2022-07-25 00:44:34
133 Teeasy 1 330 04:49.72 1 2024-08-12 03:05:01
134 Teleport 3 975 18:25.54 1 2023-09-30 01:22:53
135 Thor 3 271 20:52.68 3 2021-07-20 23:58:27
136 Threll 3 1024 57:16.72 1 2022-06-25 01:25:50
137 Tiny Tandem 3 1425 10:11.46 1 2022-08-13 21:25:44
138 Top 1 2 1033 09:16.04 1 2022-07-24 01:58:39
139 Top 3 3 507 18:40.94 1 2021-07-20 02:20:15
140 Tsunami 1 1391 02:13.69 7 2021-07-13 03:15:49
141 Tutorial 1 1525 03:51.78 5 2022-12-20 02:53:28
142 Undrag2 3 835 12:03.10 1 2023-09-30 01:39:01
143 Vizur 4 1242 30:58.64 1 2022-11-23 02:17:13
144 WTF 4 839 08:47.67 1 2023-10-06 06:18:10
145 Water Lily 2 1982 04:25.82 2 2022-07-24 01:23:03
146 Xolla 5 496 45:00.40 1 2023-06-07 10:15:06
147 ZeroX 2 1855 25:39.90 2 2021-05-19 01:08:08
148 [School] Hammer 2 1006 11:02.64 1 2021-08-27 00:39:16
149 [School] Hook 2 1702 14:20.12 2 2021-07-02 00:37:21
150 benrace 3 795 32:50.40 1 2023-09-21 06:38:22
151 newbee 2 481 06:05.64 2 2021-07-25 01:11:23
152 xyz_ddrace2 3 676 16:57.16 1 2022-07-08 01:01:56
153 xyzyx 4 1004 13:05.40 1 2023-06-03 09:00:37
ســــــرور Moderate
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 4 NoooBs 7 570 12:40.76 1 2021-07-22 01:54:20
2 Afternoon 13 193 01:01:14.44 1 2021-07-17 05:02:01
3 Coffee I 7 878 50:19.30 1 2022-12-08 03:22:48
4 Hollow 2 7 325 01:12:16.38 1 2024-06-25 04:00:15
5 JP 7 667 20:17.14 1 2023-06-06 08:15:15
6 MonkeyDream 7 1616 32:54.44 1 2021-07-22 03:46:07
7 Monster 13 1149 36:13.62 1 2022-08-17 13:40:35
8 Mount 9 658 53:16.26 1 2021-06-16 14:34:23
9 Noovice! 7 510 01:24:31.78 1 2023-09-22 02:09:31
10 Olymp 11 534 01:05:49.90 1 2022-01-14 20:58:52
11 Outbreak 7 638 39:55.62 1 2024-06-25 02:41:46
12 Planet Jupiter 7 373 01:02:52.64 1 2021-07-31 01:22:10
13 Tobi 7 225 20:51.98 1 2023-01-22 23:21:23
14 faye 7 159 02:11:31.70 1 2024-03-30 09:47:03
15 luminati 15 1356 14:16.54 1 2021-01-04 03:34:16
16 rizek 7 282 15:03.08 2 2021-07-19 04:25:35
ســــــرور Dummy
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Caventure 10 2585 18:56.59 1 2024-09-12 03:27:52
2 Dummy Chamber 10 2142 06:26.48 1 2023-09-28 23:01:54
3 Dummy Chamber 2 10 293 03:54.46 2 2023-09-29 00:10:39
4 Dummy Chamber 3 15 403 03:44.52 1 2023-09-29 00:51:39
5 Stellar 10 1305 11:22.06 1 2023-10-02 05:07:59
6 Watch your time 10 656 50:36.44 1 2023-10-06 04:37:26
ســــــرور DDmaX.Easy
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Back to the Roots 1 4 508 16:05.34 1 2021-07-25 02:19:01
2 Back to the Roots 2 4 1070 19:33.68 2 2021-09-05 02:00:26
3 Bumba 4 350 17:22.82 1 2023-10-04 22:55:37
4 Core 4 769 08:26.76 3 2021-07-21 01:17:31
5 Drain-Age 4 709 26:07.30 1 2021-07-14 02:21:58
6 EasyCore 4 222 04:24.42 1 2023-08-20 03:12:33
7 Everest 4 745 14:07.14 1 2023-08-20 03:49:47
8 Fairy Land 8 297 46:57.76 1 2023-09-28 01:08:38
9 GlassBox 9 4 313 19:27.40 1 2023-09-28 01:30:48
10 Grey 1 4 1313 08:54.86 1 2021-07-13 01:56:34
11 Grey 2 4 919 08:58.40 1 2021-07-13 02:06:40
12 Grey 3 4 800 03:01.36 2 2021-07-13 02:13:26
13 Grey 4 4 629 03:52.40 2 2022-07-22 22:17:09
14 HappyValenTees 8 267 19:53.64 1 2023-10-04 22:24:12
15 Hop 4 935 01:32.34 3 2021-09-05 01:37:42
16 JetPack 4 540 21:46.52 1 2023-09-25 02:51:33
17 Pathway 4 1019 10:20.94 1 2021-07-29 01:40:49
18 Pathway 2 4 914 06:20.42 1 2023-09-06 05:11:22
19 Pathway 3 4 789 03:22.02 1 2022-07-21 21:13:43
20 Pathway 4 4 728 07:31.50 1 2023-09-07 04:18:54
21 Peaks 8 253 11:16.40 1 2023-09-11 08:25:35
22 R.I.P 8 225 22:07.64 1 2023-10-04 00:56:28
23 Red & Orange 4 375 06:50.64 1 2023-09-25 06:21:27
24 Retro 0 4 226 29:20.92 1 2023-09-07 04:02:03
25 Retro 1 4 94 10:44.79 2 2023-10-03 07:34:32
26 Strike 4 182 07:50.46 1 2023-09-06 06:36:44
27 Sunsetcave 4 358 06:12.52 1 2023-09-25 03:12:18
28 Want_a_Cookie 8 561 15:52.86 1 2023-09-25 04:10:15
29 Zip 4 260 33:19.30 1 2023-10-04 02:06:48
30 vitaminC 4 162 11:34.36 1 2023-09-05 02:55:38
ســــــرور DDmaX.Next
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 42 8 641 49:06.74 1 2024-09-19 04:11:10
2 4luvz 8 388 18:30.14 1 2022-08-04 00:41:26
3 Away 8 136 09:12.78 1 2023-09-05 06:08:53
4 Blue & Yellow 8 273 37:13.26 1 2024-09-10 05:09:26
5 Brick World 8 443 39:59.14 1 2023-09-15 23:48:03
6 DARKness 1 8 186 21:41.08 1 2023-09-07 05:52:30
7 DaFuQ 8 625 25:37.70 1 2023-09-29 05:19:29
8 DaMap 8 673 53:57.18 1 2024-09-18 05:20:51
9 Deeve1 8 447 01:18:56.58 1 2023-10-03 06:52:34
10 Equestria Girls 8 399 01:44:20.38 1 2022-12-23 10:05:16
11 FWYS 2 12 374 01:13:39.52 2 2023-09-20 23:47:46
12 FWYS 3 12 486 01:49:20.14 1 2024-04-02 08:20:26
13 FWYS 4 12 115 01:39:22.78 1 2023-09-05 05:32:25
14 Genesis 8 243 16:34.86 1 2024-10-26 00:02:03
15 Impulse_01 4 355 02:19.47 1 2022-07-20 02:18:43
16 Lime 8 45 16:34.26 1 2023-09-05 03:53:22
17 Pale 4 465 20:21.56 1 2022-08-04 01:16:33
18 Pale 2 4 488 25:07.44 1 2023-09-07 05:28:00
19 Purple Panic 8 684 01:27:32.42 1 2024-09-19 03:08:13
20 SilentNight 8 218 01:43:58.14 1 2021-07-28 04:05:39
21 Standby 8 127 08:39.48 1 2022-11-29 04:54:15
22 Steff I beginning 4 162 24:11.66 1 2024-09-10 04:30:51
23 Steff III peace 4 188 16:23.80 1 2023-09-29 07:30:48
24 Totoro 12 96 42:47.00 1 2023-09-29 02:20:47
25 Underworld 8 178 50:59.82 1 2021-08-06 00:56:54
26 Xeno Race #1 12 294 48:02.58 2 2021-07-17 03:40:01
27 mario(=D) 8 733 09:47.79 1 2021-07-31 23:34:39
28 run_the_cube 4 166 06:48.16 1 2024-09-10 03:45:24
29 skynet1 4 76 04:01.02 2 2023-08-17 04:20:58
30 skynet2 4 315 11:59.28 1 2022-12-23 08:24:06
31 skynet3 4 316 10:18.76 1 2023-08-17 04:57:20
32 skynet5 4 356 22:37.66 1 2023-09-07 06:32:25
33 skynet6 4 198 18:18.72 1 2024-09-10 04:03:58
34 skynet7 4 296 12:13.82 1 2023-08-17 05:53:45
35 skynet8 4 248 20:40.02 1 2024-09-10 03:03:16
36 skynet9 4 292 26:08.76 1 2022-01-07 03:13:16
ســــــرور DDmaX.Nut
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 NUT_race2 8 223 14:48.44 1 2022-12-23 08:06:50
2 NUT_race9 8 409 05:01.88 1 2022-08-02 05:37:57
3 NUT_short_race1 4 305 00:32.90 4 2021-09-11 02:02:27
4 NUT_short_race2 4 212 00:15.64 3 2022-07-21 21:30:02
5 NUT_short_race3 0 792 00:34.79 1 2022-08-02 05:01:37
6 NUT_short_race5 4 228 00:30.68 8 2021-09-11 02:29:19
7 NUT_short_race6 0 1077 00:09.60 1 2024-10-01 01:58:35
ســــــرور Oldschool
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Campotle 3 6 88 07:17.90 1 2024-09-09 03:25:05
2 Killa 3 12 473 58:31.94 1 2023-08-14 01:28:42
3 Koule 1 6 504 20:35.42 1 2022-07-04 00:46:34
4 Koule 2 6 505 14:51.40 1 2021-07-16 00:20:45
5 Koule 3 6 190 15:50.80 1 2021-09-11 02:47:48
6 Koule 5 6 182 12:03.98 1 2021-07-28 01:14:27
7 Multimap 6 398 49:19.64 1 2023-09-07 01:24:13
8 Orange 1 6 223 28:08.50 1 2024-09-09 01:42:13
9 Skillz 1 6 775 37:19.04 1 2023-08-08 23:23:54
10 Skillz 2 6 626 17:24.76 2 2022-07-18 02:50:05
11 Skillz 3 6 410 31:52.54 1 2023-09-30 02:10:44
12 Skillz 4 6 520 39:41.26 1 2023-10-02 06:28:12
13 Skillz 5 6 294 35:00.96 1 2022-11-27 02:08:54
14 Skillz 6 6 209 40:01.86 1 2021-07-28 23:35:39
15 Tee-forever-X17 6 103 30:55.84 1 2023-01-21 23:57:56
16 Troj 6 234 54:47.04 1 2024-09-09 02:40:39
17 Warch Comp 6 98 01:15:42.78 2 2022-08-12 01:52:18
18 dd_VeoN1 6 51 14:00.18 1 2024-09-09 03:07:31
ســــــرور Solo
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 4of4 8 803 13:27.26 1 2022-08-06 00:27:47
2 Bullet Master 4 190 02:27.74 1 2022-08-06 00:07:49
3 Care for your Time 4 1491 03:23.88 1 2021-08-03 02:26:58
4 Cavity 4 694 07:02.12 2 2022-08-10 22:30:43
5 Delension 8 252 01:18.86 4 2022-07-20 02:56:13
6 Desert Night 4 527 03:00.86 1 2022-08-05 23:38:04
7 Flappy Bird 0 1400 02:05:05.36 1 2022-07-06 19:36:29
8 Heaven-time 4 551 05:34.02 1 2023-09-07 07:31:33
9 Jajpack 4 588 00:12.26 1 2023-10-04 00:06:20
10 Joyride 4 2516 09:13.28 2 2021-08-06 22:45:12
11 Joyride 2 8 1610 19:19.72 1 2021-08-01 03:03:00
12 Lonely Swim 4 4 601 01:27.28 1 2022-07-23 03:50:15
13 Mini Zero II 4 1036 44:04.30 1 2023-09-07 09:13:00
14 Mirror 4 431 08:47.44 2 2022-07-29 00:22:26
15 Moventer 4 1085 11:21.94 3 2021-08-13 01:46:22
16 Mud 4 2056 01:09.70 4 2021-08-03 02:18:10
17 No_Stuck 4 1487 08:23.52 1 2021-08-26 00:43:10
18 Nytro 4 489 00:58.90 2 2021-08-01 02:22:27
19 Putt Putt 4 483 06:24.78 4 2021-07-24 19:50:44
20 Race_Sanktoras 4 1086 01:21:41.68 1 2023-01-26 02:16:41
21 Raid 4 197 04:15.82 1 2023-09-16 05:35:33
22 Shooting Range 4 1183 06:09.68 1 2023-09-07 08:23:18
23 SorGores 1 4 1274 01:10.34 6 2021-07-01 03:32:39
24 SpaceIsKey 4 973 35:17.66 1 2021-07-07 22:44:35
25 TOPOS 4 1277 04:03.36 2 2021-07-31 21:54:34
26 The Space Station 4 633 09:56.82 1 2023-09-07 07:46:02
27 Trackmania 4 937 01:16.30 4 2021-10-02 06:43:02
28 Volt 4 1612 03:50.50 2 2021-09-14 02:52:47
29 ctf5_solo 4 238 01:35.58 3 2023-08-08 22:18:58
30 goup 4 240 26:57.38 1 2024-10-21 01:02:34
ســــــرور Race
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 hotrun 2 370 00:46.88 5 2022-08-05 22:56:33
2 pocramruinrun 2 902 03:53.96 2 2022-07-26 00:38:44
3 run_WARmoepopo 2 219 07:07.64 1 2023-08-18 00:45:01
4 run_ankii 0 1605 00:13.54 8 2022-08-04 23:34:35
5 run_away 2 1273 03:12.56 1 2023-08-18 01:10:05
6 run_brown 2 190 04:06.86 2 2022-12-08 03:57:18
7 run_dude 2 216 03:20.30 2 2022-07-25 03:42:36
8 run_event 2 99 02:35.36 1 2023-09-12 03:48:51
9 run_ffs 2 665 02:55.04 1 2023-08-18 01:02:16
10 run_forrest 2 198 01:46.36 2 2023-08-18 00:51:47
11 run_greygrey 2 476 04:56.89 1 2022-07-24 02:56:41
12 run_orange 0 1207 00:14.52 4 2022-08-10 01:21:33
13 run_sunsetcave 2 332 02:16.08 1 2023-08-18 00:33:02
ســــــرور Fun
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 DVD screensaver 0 732 00:25.94 1 2022-07-06 19:43:09
2 DontMove 0 870 01:00.38 1 2023-01-08 01:53:42
3 Sunny Land+ 0 671 15:50.06 89 2020-03-30 14:32:37
4 Time Calculator 0 135 00:00.02 3 2021-09-18 01:19:10