Banner

ChiLi

کلن: نامشخص

وضعیت: اطلاعات ChiLi در سیستم موجود نیست.

رنک و امتیاز

رنک: 1097

امتیاز: 697

امتیاز‌های اخیر

7 روز گذشته: بدون امتیاز

30 روز گذشته: بدون امتیاز

365 روز گذشته: بدون امتیاز

تایم‌پلی

اولین رنک: 4 سال 1 ماه 7 روز پیش

تایم‌پلی: 01 ساعت 03 دقیقه

تایم‌پلی 14 روز: 0

آخرین فینیش ها
# مپ سرور زمان ساعت و تاریخ
1 Absurd 5 Novice 13:43.44 2023-01-06 16:35:05
2 Pados 1 Novice 07:21.74 2023-01-06 16:18:08
3 Absurd 1 Novice 07:12.66 2023-01-06 15:46:38
4 Mud Solo 01:03.48 2023-01-06 14:49:19
5 Linear Novice 00:46.74 2023-01-05 23:54:25
6 Linear Novice 00:48.66 2023-01-05 23:51:22
7 LearnToPlay Novice 06:51.62 2023-01-05 23:44:37
8 StepByStep Novice 02:12.80 2023-01-05 23:35:57
9 Sunny Side Up Novice 04:09.64 2023-01-05 23:32:51
10 Linear Novice 04:08.24 2023-01-05 23:26:07
همتیمی های مورد علاقه
# همتیمی تعداد بازی‌های مشترک
1 xXx 19
2 merida 7
3 FlyToMoon 5
4 Raw 2
5 Dr. Angel 2
6 Mikey 1
7 Sajed 1
8 LittLe 1
9 Worship 1
10 -iᴅiɴ 1
مپ های مورد علاقه
# مپ سرور دفعات فینیش شده
1 Linear Novice 13
2 LearnToPlay Novice 8
3 Sunny Land+ Fun 7
4 4Nubs Novice 6
5 Sunny Side Up Novice 6
6 StepByStep Novice 5
7 Volt Solo 4
8 Gold Mine Novice 4
9 Care for your Time Solo 4
10 Hoo! Novice 3
ســــــرور Novice
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 (wasntme) 4 172 10:00.10 1 2022-12-24 22:47:25
2 4Beginners 1 2933 03:58.04 2 2021-06-29 22:23:49
3 4Nubs 1 406 03:01.08 6 2021-06-30 15:01:34
4 Absurd 1 3 183 07:12.66 1 2023-01-06 15:46:38
5 Absurd 2 3 86 06:00.70 2 2021-07-30 16:52:06
6 Absurd 4 4 388 15:42.08 2 2021-07-12 18:08:08
7 Absurd 5 3 344 13:43.44 1 2023-01-06 16:35:05
8 Basics 1 398 04:43.60 1 2021-06-29 21:37:58
9 Beyond Dreams 2 727 04:34.27 2 2021-07-13 20:21:07
10 Beyond Light 5 598 09:18.44 1 2022-12-23 04:33:31
11 BlueChaos 4 1930 24:52.58 1 2021-07-10 15:11:09
12 Bullets 3 2928 13:53.74 1 2021-07-02 03:43:25
13 Camouflage 3 3400 15:12.94 1 2021-06-30 01:34:54
14 CandyLand 1 2091 13:10.84 2 2021-06-29 23:40:47
15 Cartoon 4 344 07:10.92 2 2021-07-03 02:30:28
16 Chicken Pie 2 694 08:52.32 1 2021-06-30 15:59:22
17 Cool 4 1426 08:36.20 1 2021-07-10 16:38:02
18 Cuboid 3 1325 08:52.50 1 2021-07-14 15:59:35
19 Dark Moon 3 1712 51:39.08 1 2021-07-24 04:59:25
20 Decipher 5 1524 26:51.56 1 2021-07-18 18:46:27
21 Deino 4 964 10:10.22 1 2021-07-12 16:41:52
22 DetrimentalFactor 4 79 07:19.56 1 2022-12-20 17:12:49
23 Diamond Mine 4 599 06:52.66 3 2021-07-13 19:59:15
24 Easy 1 2 237 04:08.88 1 2022-12-24 22:17:12
25 Epix 4 1543 27:27.14 1 2021-07-12 00:15:14
26 Eventide 3 926 10:33.54 1 2021-07-06 03:38:41
27 Fiji 5 1289 35:11.44 1 2021-07-02 00:16:00
28 Firewatch 3 730 06:22.66 2 2021-07-03 17:32:16
29 Fluff 3 330 05:54.92 1 2021-07-19 17:59:26
30 For Idiots 1 2 1016 11:15.80 2 2021-07-02 01:14:27
31 For Idiots 2 2 227 07:20.86 1 2021-07-24 05:56:06
32 GeRollA 3 200 15:09.92 1 2023-01-04 09:53:20
33 Geneque 4 1655 24:23.14 2 2021-06-30 00:19:43
34 Give u the Moon 3 112 04:40.12 1 2022-11-18 23:41:45
35 Glade 3 1569 08:21.34 2 2021-07-03 18:06:26
36 GlassBox 2 2 1273 06:01.84 2 2021-07-03 00:56:32
37 GlassBox 3 2 857 05:15.02 1 2021-07-12 14:48:25
38 GlassBox 6 2 241 04:15.36 2 2021-07-14 19:46:54
39 Gold Mine 1 1638 01:57.94 4 2021-06-29 23:00:03
40 Goo! 4 450 11:07.86 1 2023-01-01 05:06:54
41 Halloween Night 2 76 02:29.18 3 2021-06-30 21:58:53
42 Harvest 4 928 06:32.80 1 2021-07-10 01:58:32
43 Homesick 5 146 07:31.98 1 2022-12-30 18:44:56
44 Hoo! 4 1577 08:47.72 3 2021-07-17 19:03:09
45 Houll 3 55 09:29.91 3 2021-08-08 16:23:06
46 Ice Water 3 2093 11:29.20 2 2021-07-19 00:00:08
47 Introduction 2 2509 22:06.22 1 2021-07-13 01:23:56
48 Inure 3 1512 05:15.08 1 2021-07-24 05:28:09
49 Iris 4 2148 09:19.82 2 2021-07-13 19:27:44
50 Island Rush 3 1727 25:53.82 1 2021-07-02 01:42:45
51 It's Easy 2 1364 07:31.60 2 2021-07-12 00:43:33
52 Jungle Camp 5 666 25:36.08 1 2022-10-24 01:20:59
53 Just2Easy 1 3848 05:45.68 3 2021-06-29 22:49:35
54 Kaylite 4 72 09:24.52 2 2022-10-24 02:17:26
55 Kobra 4 4 430 30:44.88 1 2022-11-19 19:34:42
56 Lavender Forest 5 137 07:36.80 3 2021-07-19 17:22:14
57 LearnToPlay 2 44 06:51.62 8 2021-07-03 01:52:48
58 Light Grey 3 668 25:19.66 1 2021-07-08 01:24:55
59 Lighthouse 5 97 04:24.95 1 2022-12-30 01:22:32
60 Linear 2 147 00:46.74 13 2021-07-10 23:15:45
61 Lonely 3 1058 12:23.34 2 2021-07-20 04:31:48
62 Looney 4 1658 12:34.58 1 2021-07-13 20:13:19
63 Lowcore 2 1317 06:04.58 1 2021-07-02 02:10:27
64 MagiK 5 122 20:36.78 1 2022-12-20 23:50:28
65 Maui Wowie 4 1363 20:59.32 1 2021-07-09 20:24:28
66 Maui Wowie 2 4 599 05:02.74 1 2022-12-31 19:51:02
67 Moonlight 3 651 05:51.82 3 2021-08-14 00:20:56
68 Multeasymap 5 1172 20:43.42 1 2021-07-08 00:24:27
69 Orion 5 350 07:27.40 1 2022-12-24 22:26:57
70 Pados 1 1 274 07:21.74 2 2021-06-29 22:41:25
71 Pados 2 3 937 43:07.08 1 2021-07-24 07:16:19
72 Pados 3 3 90 12:40.38 1 2022-11-17 20:45:58
73 Petrified 3 217 07:43.48 1 2021-07-19 17:36:42
74 Planet Mars 4 26 15:13.38 1 2023-01-04 14:51:19
75 Planet Mercury 4 229 11:52.38 2 2021-07-01 00:46:58
76 Pounamu 3 1253 08:19.24 2 2021-06-30 01:12:41
77 Pounamu 2 4 260 05:29.12 2 2021-07-16 00:28:06
78 Seasons 1 852 10:45.44 1 2021-06-30 14:49:11
79 Shadow 5 862 33:33.50 1 2021-07-04 00:37:30
80 Sincera 2 5 2280 37:02.36 1 2021-07-02 02:52:18
81 Sketch 5 1348 15:13.42 2 2021-08-11 22:49:55
82 Sopella 3 1140 19:59.88 1 2021-06-30 00:41:46
83 Sorrow 3 838 24:49.10 1 2021-07-03 03:16:26
84 Spüli 3 1007 11:14.38 2 2021-07-10 00:57:49
85 StepByStep 1 42 02:12.80 5 2021-06-29 22:54:21
86 Sunlight 3 2660 15:00.22 1 2021-07-12 14:18:44
87 Sunny Side Up 3 737 03:17.44 6 2021-07-02 03:53:55
88 Take it noobly 2 896 03:56.58 3 2021-06-29 22:18:41
89 Tangerine 1 1364 01:38.76 2 2021-06-29 23:10:30
90 TeeWorld 3 302 05:15.22 1 2022-12-31 18:49:14
91 Thor 3 433 23:05.80 1 2021-07-10 14:41:07
92 Tiny Tandem 3 1140 08:34.91 1 2022-10-24 01:34:24
93 Top 1 2 1523 20:03.50 1 2021-08-19 17:09:44
94 Tsunami 1 4214 03:37.42 3 2021-06-29 23:44:45
95 Tutorial 1 979 03:31.60 1 2022-11-18 23:46:05
96 Vizur 4 273 09:45.44 2 2022-12-30 17:41:26
97 WTF 4 836 08:45.05 1 2022-12-24 22:36:27
98 Water Lily 2 1888 04:15.34 1 2021-06-29 23:16:39
99 ZeroX 2 1622 21:01.94 1 2021-07-01 23:23:57
100 [School] Hammer 2 680 08:34.41 1 2021-07-14 20:15:05
101 [School] Hook 2 1764 14:27.10 1 2021-07-02 00:53:12
102 benrace 3 972 43:20.69 1 2021-07-19 18:43:10
103 newbee 2 1842 09:03.46 1 2021-07-12 15:00:06
ســــــرور Moderate
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 4 NoooBs 7 709 15:27.86 1 2021-07-10 15:41:04
2 Awayst 7 323 33:36.54 1 2021-08-22 02:40:49
3 Baby Aim 1.0 13 1554 39:48.66 1 2022-10-26 04:00:16
4 Baby Aim 2.0 15 1927 44:02.70 1 2022-11-17 05:33:13
5 Dizzy 7 541 07:27.84 1 2022-11-20 20:22:30
6 MonkeyDream 7 204 11:03.32 2 2021-07-22 03:46:11
7 NightSky2 11 207 25:20.08 1 2022-12-17 17:39:35
8 Outbreak 7 682 42:25.73 1 2021-08-02 00:21:57
9 rizek 7 1272 29:26.02 1 2021-07-24 19:53:44
ســــــرور Brutal
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Fly Around 21 75 43:59.26 1 2022-11-28 15:21:08
ســــــرور Dummy
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Caventure 10 1286 08:04.58 1 2021-08-31 16:16:07
2 Caventure IV 15 351 08:11.26 1 2022-11-18 00:17:54
3 Dummy Chamber 2 10 1082 05:59.28 1 2022-12-13 01:43:55
4 Stellar 10 1236 10:10.28 1 2022-12-09 16:31:51
ســــــرور DDmaX.Easy
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Back to the Roots 1 4 739 24:22.72 1 2021-07-25 02:25:10
2 EasyCore 4 122 03:33.50 1 2023-01-01 04:42:01
3 Grey 1 4 142 02:40.63 2 2021-07-13 01:57:06
4 Grey 2 4 948 08:50.14 1 2021-07-13 02:06:50
5 Grey 3 4 494 02:25.69 2 2021-07-13 02:12:53
6 Grey 4 4 145 02:26.46 1 2023-01-01 04:35:25
7 Hop 4 697 01:18.95 1 2023-01-01 04:44:25
8 Pathway 4 499 05:11.64 1 2023-01-04 15:31:44
9 Red & Orange 4 1040 14:17.98 1 2022-12-14 00:45:28
10 Want_a_Cookie 8 585 15:54.90 1 2022-11-30 02:10:04
ســــــرور DDmaX.Next
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Blue Adventures 1 4 139 11:37.46 1 2022-10-26 03:21:58
2 Brick World 8 285 20:09.02 1 2022-11-05 15:33:20
3 DaFuQ 8 197 10:11.48 1 2022-11-30 01:03:02
4 DaMap 2 8 194 17:26.88 1 2023-01-01 15:43:49
5 Desert Pain 8 179 20:31.59 1 2022-10-24 17:48:58
6 Dream 2 8 166 27:27.12 1 2022-10-24 17:03:56
7 Genesis 8 217 15:06.68 1 2023-01-01 15:22:28
8 GreenDream 12 192 20:34.18 1 2022-12-22 19:24:54
9 Icy Morning 12 273 26:26.66 1 2022-12-03 01:05:39
10 Impulse_01 4 458 03:30.10 1 2022-11-30 01:38:51
11 Pandaland 8 104 23:06.80 1 2022-12-15 16:39:37
12 Purple Panic 8 179 19:49.98 2 2022-11-28 14:35:52
13 Purple Panic 2 8 318 41:59.76 1 2023-01-01 22:12:49
14 Shaxx 8 103 12:38.40 1 2022-12-19 18:00:01
15 mario(=D) 8 302 06:24.88 1 2022-11-30 01:48:06
ســــــرور DDmaX.Nut
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 NUT_short_race2 4 252 00:16.26 1 2022-11-28 16:41:56
2 NUT_short_race3 0 859 00:55.90 1 2022-04-10 19:17:00
ســــــرور Oldschool
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Koule 3 6 462 26:36.54 1 2021-07-12 16:30:38
2 Skillz 2 6 575 16:40.88 1 2021-07-08 01:50:24
ســــــرور Solo
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Bullet Master 4 993 08:36.66 1 2022-12-23 04:12:33
2 Care for your Time 4 902 01:35.42 4 2021-08-19 17:16:31
3 Desert Night 4 196 01:53.42 1 2023-01-05 01:24:28
4 Jajpack 4 439 00:11.84 1 2022-12-23 03:59:01
5 Mini Zero II 4 602 09:03.05 1 2022-12-23 03:43:34
6 Moventer 4 528 07:59.00 1 2022-12-23 03:30:24
7 Mud 4 1580 01:03.48 2 2022-12-28 16:18:44
8 No_Stuck 4 500 04:02.54 1 2022-12-19 23:38:30
9 Nytro 4 561 01:05.50 1 2023-01-05 01:29:38
10 Putt Putt 4 392 06:13.34 1 2022-12-23 03:54:18
11 SorGores 1 4 1975 02:05.76 2 2021-08-19 17:35:30
12 TOPOS 4 650 02:52.16 1 2022-12-23 04:02:25
13 Trackmania 4 1504 02:10.40 1 2021-08-17 01:29:35
14 Volt 4 649 00:55.52 4 2022-12-23 03:16:19
ســــــرور Fun
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 DontMove 0 993 01:00.40 1 2023-01-01 04:53:59
2 Sunny Land+ 0 4494 27:41.62 7 2021-07-17 17:55:19